Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2581798/fiches?language=EN |
|---|---|
| Energy efficiency class | B |
| EPREL Registration Number | 2581798 |
| EPREL Version Number | 1 |
Certificates
| Compliance certificates | TÜV SÜD mark |
|---|
General
| Summary | Blackview MEGA 12 Gift Set. Display diagonal: 31 cm (12.2"), Display resolution: 1600 x 2400 pixels. Internal storage capacity: 256 GB. Processor family: MediaTek Dimensity, Processor model: 7200. Internal memory: 12 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera, Front camera resolution (numeric): 13 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Card reader integrated. Weight: 690 g. Operating system installed: Android 16. Product colour: Grey |
|---|---|
| Vendor Homepage | https://www.blackview.hk/products/item/mega12 |
| Model name | MEGA 12 Gift Set |
Packaging content
| AC adapter included | Yes |
|---|---|
| Stylus pen | Yes |
Weight & dimensions
| Depth | 8.2 mm |
|---|---|
| Height | 280.2 mm |
| Weight | 690 g |
| Width | 194.2 mm |
Endurance
| Battery endurance per cycle | 15518 min |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Repairability class | B |
| Repeated free fall reliability class | A |
Power
| USB Type-C charging port | Yes |
|---|
Battery
| Battery capacity | 10000 mAh |
|---|---|
| Battery endurance in cycles | 800 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 19.5 h |
| Continuous video playback time (max) | 6.5 h |
| Fast charging | Yes |
| Standby time | 38 h |
Software
| Huawei Mobile Services (HMS) | No |
|---|---|
| Operating system installed | Android 16 |
| Platform | Android |
| User interface (UI) | DokeOS 5.0 |
Performance
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
| USB 2.0 Type-C ports quantity | 1 |
|---|
Network
| 3G bands supported | 1900/2100/800/850/900 MHz |
|---|---|
| 3G standards | CDMA/WCDMA |
| 4G bands supported | 1800/1900/2100/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2600/700/800/850/900 MHz |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Dual SIM support | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Auto focus | Yes |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 13 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Single camera |
| Video recording modes | 1080p |
Audio
| Number of built-in speakers | 4 |
|---|
Storage
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
Memory
| Internal memory | 12 GB |
|---|---|
| Virtual RAM (max) | 24 GB |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor manufacturer | MediaTek |
| Processor model | 7200 |
Display
| Display brightness | 350 cd/m² |
|---|---|
| Display diagonal | 12.2 " |
| Display number of colours | 16.7 million colours |
| Display resolution | 1600 x 2400 pixels |
| HD type | 2.4K Ultra HD |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 3:2 |
| Panel type | IPS |
| Pixel density | 174.8 ppi |
Design
| Colour name | Space Grey |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Protection features | Dustproof/Waterproof |
| Recommended age group | Adult |











Reviews
There are no reviews yet.