ELKO Logistics Data
| Product Net Weight | 0.2059 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2480173/fiches?language=EN |
|---|---|
| Energy efficiency class | B |
| EPREL Registration Number | 2480173 |
| EPREL Version Number | 1 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
Weight & dimensions
| Depth | 8.31 mm |
|---|---|
| Height | 163.34 mm |
| Weight | 205.9 g |
| Width | 78.31 mm |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 3647 min |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 10 W |
General
| Summary | POCO M8 Pro 5G. Display diagonal: 17.4 cm (6.83"), Display resolution: 2772 x 1280 pixels. Processor family: Snapdragon, Processor model: 7s Gen 4. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 6500 mAh. Product colour: Black. Weight: 205.9 g |
|---|---|
| Vendor Homepage | https://www.mi.com/global/product/poco-m8-pro-5g/ |
| Model name | M8 Pro 5G |
Battery
| Battery capacity | 6500 mAh |
|---|---|
| Battery endurance in cycles | 1000 |
| Continuous video playback time (max) | 20 h |
Software
| App distribution platform | Google Play |
|---|---|
| Platform | Android |
| User interface (UI) | HyperOS 2 |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Speakers | stereo |
Performance
| Face recognition | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Video call | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| USB connector type | USB Type-C |
Network
| 3G standards | WCDMA |
|---|---|
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
Camera
| Camera High Dynamic Range (HDR) mode | Yes |
|---|---|
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 32 MP |
| Front camera sensor size | 1/3.6 " |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 60 fps |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.55 " |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
Processor
| Processor boost frequency | 2.7 GHz |
|---|---|
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 7s Gen 4 |
Display
| Colour depth | 12 bit |
|---|---|
| Contrast ratio (typical) | 8000000:1 |
| Display diagonal | 6.83 " |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2772 x 1280 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 447 ppi |
| Screen shape | Curved |
| Touch response rate | 480 Hz |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |









Reviews
There are no reviews yet.