Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
|---|---|
| Energy efficiency class | A |
| EPREL Registration Number | 2556297 |
| EPREL Version Number | 1 |
Technical details
| Languages support | Multi |
|---|
Other features
| Ringer type | Polyphonic |
|---|
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
Weight & dimensions
| Depth | 7.8 mm |
|---|---|
| Height | 146.7 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Package width | 89.5 mm |
| Weight | 169 g |
| Width | 71.5 mm |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 2700 min |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 26 W |
| USB Type-C required charging power (min) | 4.5 W |
General
| Summary | Apple iPhone 17e 256GB White. Display diagonal: 15.5 cm (6.1"), Display resolution: 2532 x 1170 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: White. Weight: 169 g |
|---|---|
| Vendor Homepage | https://www.apple.com/iphone-17e/specs/ |
| Model name | iPhone 17e 256GB White |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
Software
| App distribution platform | Apple App Store |
|---|---|
| Apple Intelligence | Yes |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
Multimedia
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
|---|---|
| Speakers | stereo |
| Video formats supported | AV1/H.264/HEVC |
Performance
| Accessibility features | VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content |
|---|---|
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| AI control | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 4 |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
Navigation
| BeiDou | Yes |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
| USB version | 2.0 |
Subscription
| Subscription type | No subscription |
|---|
Network
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
|---|---|
| 2G standards | Edge/GSM |
| 3G standards | HSPA+/UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1700/1900/2100/850/900 MHz |
| 5G standard | NR/Sub6 FDD/Sub6 TDD |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Camera
| 3D depth front camera | No |
|---|---|
| 3D depth rear camera | No |
| Audio mix | Yes |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | HEVC,H.264 |
| Deep Fusion | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera flash | No |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Hybrid focus pixels | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Night mode | Yes |
| Panorama | Yes |
| Photonic Engine | Yes |
| Playback zoom | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera focal length | 26 mm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Slow motion mode | Yes |
| Stereo recording | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| Wind noise reduction | Yes |
Processor
| Efficient cores | 4 |
|---|---|
| Hardware‑accelerated ray tracing | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 |
Display
| Brand specific technologies | True Tone,Wide color (P3),Haptic touch |
|---|---|
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Display diagonal | 6.1 " |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2532 x 1170 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Design
| Form factor | Bar |
|---|---|
| Housing material | Aluminium,Glass |
| Magnet array | Yes |
| Product colour | White |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |







Reviews
There are no reviews yet.