ELKO Logistics Data
| Product Net Weight | 0.185 kg |
|---|
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
Operational conditions
| Operating relative humidity (H-H) | 5 - 95 % |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
Certificates
| Certification | GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo |
|---|
Weight & dimensions
| Depth | 7.8 mm |
|---|---|
| Height | 156 mm |
| Weight | 185 g |
| Width | 74.7 mm |
Sensors
| Ambient light sensor | Yes |
|---|---|
| Colour temperature sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
Endurance
| International Protection (IP) code | IP68, IP69 |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
General
| Summary | Honor 600. Display diagonal: 16.7 cm (6.57"), Display resolution: 1264 x 2728 pixels. Processor family: Snapdragon, Processor model: 7 Gen 4. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6400 mAh. Product colour: Black. Weight: 185 g |
|---|---|
| Vendor Homepage | https://www.honor.com/sa-en/phones/honor-600/ |
| Model name | 600 |
Battery
| Battery capacity | 6400 mAh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (2G) (max) | 684 h |
| Standby time (3G) (max) | 780 h |
| Standby time (4G) (max) | 684 h |
| Talk time (2G) (max) | 35 h |
| Talk time (3G) (max) | 40 h |
| Talk time (4G) (max) | 39 h |
| Talk time (5G) (max) | 40 h |
Software
| Operating system installed | Android 16.0 |
|---|---|
| Platform | Android |
| User interface (UI) | MagicOS 10 |
Multimedia
| Audio formats supported | 3GP/AAC/AMR/FLAC/MIDI/MP3/MP4/OGG/WAV |
|---|---|
| FM radio | No |
| Number of microphones | 2 |
| Speakers | stereo |
| Video formats supported | 3GP/MP4 |
Performance
| Fast charging | Yes |
|---|---|
| Fingerprint reader | Yes |
| Graphics card | Adreno 722 |
| USB On-The-Go support | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
Network
| 3G standards | WCDMA |
|---|---|
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/Sub6 SA/NSA |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/APTX-LL/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 256-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
Camera
| AI scene recognition | Yes |
|---|---|
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 30 x |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera flash | No |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera resolution (numeric) | 200 MP |
| Rear camera sensor size | 1/1.4 " |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 2160p |
Processor
| Processor architecture | ARM Cortex-A720+Cortex-A520 |
|---|---|
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 7 Gen 4 |
Display
| Display diagonal | 6.57 " |
|---|---|
| Display number of colours | 1.07 billion colours |
| Display resolution | 1264 x 2728 pixels |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 800 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 458 ppi |
Storage
| Internal storage capacity | 256 GB |
|---|---|
| RAM capacity | 8 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |




Reviews
There are no reviews yet.