Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2610204/fiches?language=EN |
|---|---|
| Energy efficiency class | A |
| EPREL Registration Number | 2610204 |
| EPREL Version Number | 1 |
Packaging content
| AC adapter included | No |
|---|
Certificates
| Body SAR (EU) | 1.158 W/kg |
|---|---|
| Extremities SAR (EU) | 3.07 W/kg |
| Head SAR (EU) | 0.74 W/kg |
Weight & dimensions
| Depth | 6.1 mm |
|---|---|
| Folded depth | 13.1 mm |
| Folded height | 85.7 mm |
| Folded width | 75.4 mm |
| Height | 166.9 mm |
| Weight | 180 g |
| Width | 75.4 mm |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 2650 min |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP48 |
| Repairability class | C |
| Repeated free fall reliability class | A |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
General
| Summary | Samsung Galaxy Z Flip8 . Display diagonal: 17.5 cm (6.9"), Display resolution: 2520 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 2600. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4300 mAh. Product colour: Cream. Weight: 180 g |
|---|---|
| Vendor Homepage | https://www.samsung.com/uk/smartphones/galaxy-z-flip8/ |
| Model name | Galaxy Z Flip8 |
Battery
| Battery capacity | 4300 mAh |
|---|---|
| Battery endurance in cycles | 1200 |
Software
| Platform | Android |
|---|
Multimedia
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
|---|---|
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
Performance
| Fingerprint reader | Yes |
|---|---|
| Wireless charging | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network
| 3G bands supported | 1900/2100/850/900 MHz |
|---|---|
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 7 (802.11be) |
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10 x |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 85 ° |
| Front camera pixel size | 1.12 µm |
| Front camera resolution (numeric) | 10 MP |
| Front camera sensor size | 1/3.33 " |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 2 x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 " |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 123 ° |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/3.2 " |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD |
Processor
| Processor boost frequency | 3.8 GHz |
|---|---|
| Processor cores | 10 |
| Processor family | Samsung Exynos |
| Processor model | 2600 |
Display
| Display brightness | 1500 cd/m² |
|---|---|
| Display diagonal | 6.9 " |
| Display resolution | 2520 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Pixel density | 400 ppi |
| Screen shape | Flat |
| Second display | Yes |
| Second display diagonal | 4.1 " |
| Second display glass type | Gorilla Glass |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display pixel density | 342 ppi |
| Second display refresh rate | 120 Hz |
| Second display resolution | 1048 x 948 pixels |
| Second display type | Super AMOLED |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Cream |




Reviews
There are no reviews yet.