Certificates
| Extremities SAR (EU) | 2.87 W/kg |
|---|---|
| Body SAR (EU) | 1.167 W/kg |
| Head SAR (EU) | 0.821 W/kg |
Display
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
|---|---|
| Second display refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 422 ppi |
| Second display type | Dynamic AMOLED 2X |
| Second display resolution | 2520 x 1080 pixels |
| Second display diagonal | 6.5 " |
| Second display | Yes |
| Pixel density | 422 ppi |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Display resolution | 2504 x 2256 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Display diagonal | 8 " |
Multimedia
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
|---|---|
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
Network
| Near Field Communication (NFC) | Yes |
|---|---|
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| 5G bands supported | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL/Sub6 TDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
Camera
| Camera image formats supported | JPEG |
|---|---|
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Panorama | Yes |
| Portrait mode | Yes |
| Night mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Auto focus | Yes |
| Rear camera type | Triple camera |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Cover camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 10 MP |
| Front camera field of view (FOV) angle | 85 ° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 10 MP |
| Front camera sensor size | 1/3.33 " |
| Front camera type | Single camera |
| Digital zoom | 30 x |
| Optical zoom | 3 x |
| Third rear camera field of view (FOV) angle | 36 ° |
| Second rear camera field of view (FOV) angle | 120 ° |
| Rear camera field of view (FOV) angle | 85 ° |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 0.7 µm |
| Rear camera pixel size | 0.6 µm |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.9 |
| Rear camera aperture number | 1.7 |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera resolution (numeric) | 200 MP |
| Third rear camera sensor size | 1/3.94 " |
| Rear camera sensor size | 1/1.3 " |
| Second rear camera sensor size | 1/2.52 " |
Battery
| Wireless video playback time | 27 h |
|---|---|
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
Ports & interfaces
| Mobile High-Definition Link (MHL) | No |
|---|---|
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
Navigation
| Position location | Yes |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
Performance
| Hearing aid compatibility | Yes |
|---|---|
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
Packaging content
| Cables included | USB Type-C to USB Type-C |
|---|---|
| SIM card ejector pin | Yes |
| AC adapter included | No |
Other features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy |
|---|
Technical details
| Security update term | 31 July 2033 |
|---|
Energy Efficiency
| EPREL Registration Number | 2600776 |
|---|---|
| EPREL Version Number | 2 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2600776/fiches?language=EN |
| Energy efficiency class | A |
General
| Summary | Samsung Galaxy Z Fold8 Ultra . Display diagonal: 20.3 cm (8"), Display resolution: 2504 x 2256 pixels. Processor frequency: 3.6 GHz, Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Cream. Weight: 215 g |
|---|---|
| Vendor Homepage | https://www.samsung.com/uk/smartphones/galaxy-z-fold8-ultra/ |
| Name | MOBILE PHONE GALAXY FOLD8 ULT/256GB CREAM SM-F976B SAMSUNG |
| Model name | Galaxy Z Fold8 Ultra |
ELKO Verified Logistics Data
| Unit Height | 2.5 cm |
|---|---|
| Unit Depth | 18 cm |
| Unit Width | 16.5 cm |
Weight & dimensions
| Folded height | 158.4 mm |
|---|---|
| Folded depth | 8.9 mm |
| Folded width | 72.8 mm |
| Weight | 215 g |
| Height | 158.4 mm |
| Depth | 4.1 mm |
| Width | 143.2 mm |
Storage
| Compatible memory cards | Not supported |
|---|---|
| RAM capacity | 12 GB |
| User memory | 218.5 GB |
| Internal storage capacity | 256 GB |
Design
| Product colour | Cream |
|---|---|
| Form factor | Fold |
Endurance
| International Protection (IP) code | IP48 |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 3070 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Processor
| Processor frequency | 3.6 GHz |
|---|---|
| Processor boost frequency | 4.74 GHz |
| Processor cores | 8 |
| Processor model | 8 Elite Gen 5 |
| Processor family | Snapdragon |
Software
| Platform | Android |
|---|










Reviews
There are no reviews yet.