ELKO Logistics Data
| Product Net Weight | 0.388 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2587180/fiches?language=EN |
|---|---|
| Energy efficiency class | B |
| EPREL Registration Number | 2587180 |
| EPREL Version Number | 1 |
Other features
| Standby time | 1080 h |
|---|---|
| Talk time | 43 h |
Weight & dimensions
| Depth | 18.1 mm |
|---|---|
| Height | 181 mm |
| Weight | 388 g |
| Width | 82 mm |
Endurance
| Battery endurance per cycle | 5721 min |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68, IP69K |
| Repairability class | B |
| Repeated free fall reliability class | A |
Sensors
| Infrared sensor | Yes |
|---|
Power
| USB Type-C charging port | Yes |
|---|
General
| Summary | Blackview ROCK 3. Display diagonal: 17.2 cm (6.78"), Display resolution: 2460 x 1080 pixels. Processor frequency: 2 GHz, Processor family: MediaTek, Processor model: Helio G100. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Single camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 10000 mAh. Product colour: Black. Weight: 388 g |
|---|---|
| Vendor Homepage | https://www.blackview.hk/products/item/rock3 |
| Model name | ROCK 3 |
Battery
| Battery capacity | 10000 mAh |
|---|---|
| Battery endurance in cycles | 800 |
| Continuous audio playback time | 25 h |
| Continuous video playback time (max) | 11 h |
Software
| App distribution platform | Google Play |
|---|---|
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | DokeOS 5.0 |
Multimedia
| Speakers | stereo |
|---|
Performance
| Fast charging | Yes |
|---|---|
| Graphics card | Mali-G57 |
| Military standard | MIL-STD-810H |
| Video call | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|
Network
| 5G standard | Not supported |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Camera
| Front camera resolution (numeric) | 50 MP |
|---|---|
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera type | Single camera |
| Temperature measuring range | -15 - 550 °C |
| Thermal imaging camera | Yes |
| Thermal imaging camera resolution | 160 x 120 pixels |
| Time lapse mode | Yes |
| Video capture resolution (max) | 2048 x 1080 pixels |
Processor
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
|---|---|
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 2 GHz |
| Processor model | Helio G100 |
Display
| Display brightness | 750 cd/m² |
|---|---|
| Display diagonal | 6.78 " |
| Display glass type | Gorilla Glass |
| Display resolution | 2460 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum refresh rate | 120 Hz |
| Panel type | IPS |
| Pixel density | 396 ppi |
| Screen shape | Flat |
| Screen to body ratio | 86 % |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| Memory card slot type | Hybrid slot |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 24 GB |
Design
| Form factor | Bar |
|---|---|
| Housing material | Aluminium |
| Product colour | Black |
| Protection features | Dustproof/Waterproof |
| Waterproof up to | 1.5 m |










Reviews
There are no reviews yet.