ELKO Logistics Data
| Product Net Weight | 0.8 kg |
|---|
Other features
| Quick installation guide | Yes |
|---|---|
| Weight | 1560 g |
Packaging content
| Antenna included | Yes |
|---|---|
| Cables included | SATA |
| Screws included | Yes |
Weight & dimensions
| Depth | 244 mm |
|---|---|
| Height | 48 mm |
| Width | 305 mm |
Packaging data
| Package depth | 273 mm |
|---|---|
| Package height | 68 mm |
| Package weight | 2080 g |
| Package width | 353 mm |
General
| Summary | ASUS TUF GAMING X870E-PLUS WIFI7. Processor manufacturer: AMD, Processor socket: Socket AM5, Compatible processor series: AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series. Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, PCI Express 4.0, PCI Express 5.0, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: Wi-Fi 7 (802.11be). Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: AMD |
|---|---|
| Vendor Homepage | https://www.asus.com/motherboards-components/motherboards/tuf-gaming/tuf-gaming-x870e-plus-wifi7/ |
| Model | TUF GAMING X870E-PLUS WIFI7 |
BIOS
| BIOS memory size | 256 Mbit |
|---|---|
| BIOS type | UEFI AMI |
Expansion slots
| 1st M.2 highest PCI Express generation | 5.0 |
|---|---|
| 1st M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 4th M.2 highest PCI Express generation | 4.0 |
| 4th M.2 largest key size | 2280 |
| Number of M.2 (M) slots | 4 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.4 |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Rear panel I/O ports
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 3x2 ports quantity | 2 |
| WiFi-AP antenna jack | 2 |
Internal I/O
| 12V power connector | Yes |
|---|---|
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| Number of chassis fan connectors | 4 |
| Number of CPU fan connectors | 1 |
| Number of EPS power connectors (8-pin) | 2 |
| Number of RGB LED pin headers | 3 |
| Number of SATA III connectors | 4 |
| Number of temperature sensor headers | 1 |
| Number of water pump connectors | 1 |
| RGB LED pin header | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Graphics
| On-board graphics card | No |
|---|---|
| Parallel processing technology support | Not supported |
Storage controllers
| Number of HDDs supported | 4 |
|---|---|
| Number of storage drives supported | 8 |
| RAID levels | 0/1/10/5 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2,PCI Express 4.0,PCI Express 5.0,SATA III |
| Supported storage drive types | HDD & SSD |
Memory
| ECC сompatibility | ECC & Non-ECC |
|---|---|
| Maximum internal memory | 256 GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 8000 MHz |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
Processor
| Compatible processor series | AMD Ryzen 7000 Series/AMD Ryzen 8000 Series/AMD Ryzen 9000 Series |
|---|---|
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Supported processor sockets | Socket AM5 |
Features
| Audio output channels | 7.1 channels |
|---|---|
| Component for | PC |
| Cooling type | Passive |
| Motherboard chipset | AMD X870E |
| Motherboard chipset family | AMD |
| Motherboard form factor | ATX |
| Power source type | ATX |
| Product colour | Grey |
| Windows operating systems supported | Windows 11 |













Reviews
There are no reviews yet.