Camera
| Genlock | Yes |
|---|---|
| Academy Color Encoding System | Yes |
| Audio zoom | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Audio mix | Yes |
| Continuous shooting mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Smart framing | Center Stage |
| Auto focus | Yes |
| Rear camera type | Triple camera |
| Video recording modes | 1080p/2160p/720p |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Hybrid focus pixels | Yes |
| 100% Focus pixels | Yes |
| Digital zoom | 40 x |
| Optical zoom | 16 x |
| Optical zoom in | 8 x |
| Optical zoom out | 2 x |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Third rear camera focal length | 100 mm |
| Second rear camera focal length | 13 mm |
| Rear camera focal length | 24 mm |
| Second rear camera field of view (FOV) angle | 120 ° |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.48 |
| Third rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera resolution (numeric) | 48 MP |
Processor
| Hardware‑accelerated ray tracing | Yes |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Number of neural processor units (NPUs) | 2 |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor model | A20 Pro |
| Processor family | Apple |
Multimedia
| Video formats supported | Apple Log 2/AV1/H.264/HEVC |
|---|---|
| Audio formats supported | AAC/APAC/FLAC/MP3 |
| Speakers | stereo |
| Number of microphones | 4 |
Software
| Mac operating systems supported | Yes |
|---|---|
| Windows operating systems supported | Yes |
| Apple Intelligence | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 27 |
| Platform | iOS |
Network
| Near Field Communication (NFC) | Yes |
|---|---|
| Thread networking technology | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| 3G bands supported | 1800/1900/2100/850/900 MHz |
| Frequency band | Penta-band |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave/Sub6 |
| 3G standards | DC-HSDPA/HSPA+ |
| Modem chipset | Apple C2 |
| Wireless networking chip | Apple N1 |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
Weight & dimensions
| Package weight | 420 g |
|---|---|
| Package height | 29 mm |
| Package depth | 182 mm |
| Package width | 96 mm |
| Weight | 249 g |
| Height | 163.4 mm |
| Depth | 8.75 mm |
| Width | 78 mm |
Display
| Rounded display corners | Yes |
|---|---|
| Fingerprint resistant | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2868 x 1320 pixels |
| Display glass type | Ceramic Shield 2 |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 6.9 " |
Navigation
| Wi-Fi positioning | Yes |
|---|---|
| Electronic compass | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
Performance
| Vibrating alert | Yes |
|---|---|
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Camera button | Yes |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Face recognition | Yes |
| Fingerprint reader | No |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 7 |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fast charging | Yes |
| Video call | Yes |
General
| Vendor Homepage | https://www.apple.com/iphone-18-pro/ |
|---|---|
| Bullet Points | 48MP Fusion Main camera with variable aperture. Improved low-light photos and video. Impressive depth of fieldThe longest battery life in an iPhone. Up to 45 hours video playback on iPhone 18 Pro MaxFour gorgeous colors. Two great sizes. One durable aluminum designA20 Pro chip. Next-generation vapor chamber. Dual 16-core Neural Engine. Total AI powerhouseMeet Siri AI. Your AI assistant. More personal. More powerful |
| Summary | Apple iPhone 18 Pro Max 256GB Silver. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A20 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 27. Battery capacity: 5391 mAh. Product colour: Silver. Weight: 249 g |
| Name | MOBILE PHONE IPHONE 18 PRO MAX/256GB SILVER MJXP4 APPLE |
| Model name | iPhone 18 Pro Max 256GB Silver |
Design
| Housing material | Aluminium |
|---|---|
| Protection features | Dust resistant/Reflective/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Magnet array | Yes |
| Back glass type | Ceramic Shield |
| Product colour | Silver |
| Form factor | Bar |
Battery
| Rechargeable battery | Yes |
|---|---|
| Continuous video playback time (max) | 43 h |
| Continuous video playback time (streamed) (max) | 38 h |
| Battery capacity | 5391 mAh |
| Battery endurance in cycles | 1000 |
| Number of batteries | 1 |
| Battery technology | Lithium-Ion (Li-Ion) |
Sensors
| Barometer | Yes |
|---|---|
| LiDAR sensor | Yes |
| Magnetic sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 54 W |
| USB Type-C required charging power (min) | 4.5 W |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Packaging content
| Cables included | USB Type-C |
|---|---|
| AC adapter included | No |
Other features
| Ringer type | MP3 |
|---|
Energy Efficiency
| EPREL Registration Number | 2774823 |
|---|---|
| EPREL Version Number | 1 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2774823/fiches?language=EN |
| Energy efficiency class | A |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 3720 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
Ports & interfaces
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
|---|---|
| USB connector type | USB Type-C |
| USB port | Yes |





Reviews
There are no reviews yet.