Weight & dimensions
| Band width | 22 mm |
|---|---|
| Depth | 47 mm |
| Thickness | 13.8 mm |
| Weight | 75 g |
| Width | 47 mm |
General
| Vendor Homepage | https://www.garmin.com/en-AU/p/2021193/pn/010-04762-01/ |
|---|---|
| Summary | Garmin fēnix 9. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 64 GB. Wi-Fi. GPS (satellite). Weight: 75 g. Band material: Silicone, Band colour: Grey, Band size: One Size |
| Model name | 9 |
Software
| Sports activity apps | Connect IQ |
|---|
Power
| Battery life | 16 day(s) |
|---|---|
| Battery life (max) | 384 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
Ports & interfaces
| Bluetooth | Yes |
|---|---|
| Headphone connectivity | Bluetooth |
| USB port | Yes |
| Wi-Fi | Yes |
Network
| ANT+ enabled | Yes |
|---|---|
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Features
| Accelerometer | Yes |
|---|---|
| Activity tracker | Yes |
| Advanced workouts | Yes |
| Alarm clock | Yes |
| Ambient light sensor | Yes |
| Automatic daily activity detection | Yes |
| Barometric altimeter | Yes |
| Blood oxygen sensor | Yes |
| Calendar | Yes |
| Calories burned | Yes |
| Depth gauge sensor | Yes |
| Distance travelled | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Foot pod | Yes |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Interval training | Yes |
| Multisport mode | Yes |
| Music control | Yes |
| Pedometer | Yes |
| Quality of sleep | Yes |
| Race predictor | Yes |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Climbing/Cycling/Diving/Football/Golf/HIIT/Hiking/Hockey/Hunting/Paddling/Pilates/Riding/Rowing/Running/Skiing/Snowboarding/Surfing/Swimming/Tennis/Triathlon/Volleyball/Walking/Yoga |
| Recovery time suggestion | Yes |
| Skin temperature sensor | Yes |
| Sleep apnea detection | Yes |
| Stairs climbed | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Thermometer | Yes |
| Timer | Yes |
| Training effect measurement | Yes |
| Virtual partner function | Yes |
| Weather forecast | Yes |
| Workout tracking | Yes |
Design
| Band colour | Grey |
|---|---|
| Band material | Silicone |
| Band size | One Size |
| Lens material | Sapphire |
| Market positioning | Smartwatch |
| Maximum strap length | 208 mm |
| Minimum strap length | 125 mm |
| Shape | Round |
| Watch case colour | Titanium |
| Watch case material | Titanium,Polymer |
| Watch case size | 47 mm |
| Water resistance | 10 ATM |
Performance
| Built-in camera | No |
|---|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Mobile operating systems supported | Android/iOS |
Display
| Colour display | Yes |
|---|---|
| Display diagonal | 1.4 " |
| Display resolution | 454 x 454 pixels |
| Display size (HxV) | 35.56 x 35.56 mm |
| Display technology | AMOLED |
| Display type | Digital |
| Touchscreen | Yes |















Reviews
There are no reviews yet.