ELKO Logistics Data
| Product Net Weight | 7.7 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2570486/fiches?language=EN |
|---|---|
| Energy efficiency class | F |
| EPREL Registration Number | 2570486 |
| EPREL Version Number | 1 |
Other features
| Brand specific technologies | Black Stabilizer,Crosshair,Super+ Resolution |
|---|---|
| Warranty period | 1 year(s) |
General
| Summary | LG 34 Inch UltraWide™ WQHD 144Hz HDR10 Curved Computer Monitor with AMD FreeSync Premium. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.lg.com/us/monitors/lg-34u620b-b-ultrawide-monitor?srsltid=AfmBOoqQHjjnVYd16NJDaVgRTdN7iNgF0Tj9iszfI3iIta8LSVxEKrv4 |
| Model name | 34 Inch UltraWide™ WQHD 144Hz HDR10 Curved Computer Monitor with AMD FreeSync Premium |
Packaging content
| Cables included | DisplayPort |
|---|---|
| Stand included | Yes |
Packaging data
| Package depth | 187.96 mm |
|---|---|
| Package height | 469.9 mm |
| Package type | Box |
| Package weight | 10387.26 g |
| Package width | 985.52 mm |
Weight & dimensions
| Depth (with stand) | 220 mm |
|---|---|
| Depth (without stand) | 91.5 mm |
| Height (with stand) | 464.4 mm |
| Height (without stand) | 359 mm |
| Weight (with stand) | 7700 g |
| Weight (without stand) | 5600 g |
| Width (with stand) | 809.1 mm |
| Width (without stand) | 809.1 mm |
Operational conditions
| Operating relative humidity (H-H) | 0 - 80 % |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 85 % |
| Storage temperature (T-T) | -20 - 60 °C |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power supply type | External |
Ergonomics
| Cable lock slot | No |
|---|---|
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
Ports & interfaces
| Built-in KVM switch | Yes |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
Design
| Product colour | Black |
|---|
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | No |
| Smart modes | Energy saving |
Display
| Colour gamut standard | sRGB |
|---|---|
| Contrast ratio (typical) | 4000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 34 " |
| Display diagonal (metric) | 86 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Factory-calibrated | Yes |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect/High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Pixel density | 110 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99 % |
| Supported video modes | 1080p/2160p/480p/720p |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |









Reviews
There are no reviews yet.