ELKO Logistics Data
| Product Net Weight | 6.5 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1926232/fiches?language=EN |
|---|---|
| Energy efficiency class | F |
| EPREL Registration Number | 1926232 |
| EPREL Version Number | 6 |
Other features
| Brand specific technologies | Eye Care+,SPLENDID |
|---|
General
| Summary | ASUS VA27UQSB. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.asus.com/displays-desktops/monitors/business/va27uqsb/ |
| Model name | VA27UQSB |
Sustainability
| Sustainability certificates | ENERGY STAR/EPEAT Gold/Forest Stewardship Council (FSC) Mix/TCO |
|---|---|
| Sustainability compliance | Yes |
Packaging data
| Package depth | 171 mm |
|---|---|
| Package height | 516 mm |
| Package type | Box |
| Package weight | 9300 g |
| Package width | 687 mm |
Weight & dimensions
| Depth (with stand) | 226.3 mm |
|---|---|
| Depth (without stand) | 47 mm |
| Height (with stand) | 517.8 mm |
| Height (without stand) | 365 mm |
| Weight (with stand) | 6500 g |
| Weight (without stand) | 4480 g |
| Width (with stand) | 614 mm |
| Width (without stand) | 613 mm |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 30 W |
Ergonomics
| Adjustable height (max) | 150 mm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivel angle range | -180 - 180 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
Design
| Feet colour | Black |
|---|---|
| Market positioning | Business |
| Product colour | Black |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Performance
| Flicker-free technology | Yes |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | LED |
| Colour gamut | 99 % |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.155 x 0.155 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 596.73 mm |
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |












Reviews
There are no reviews yet.