ELKO Logistics Data
| Product Net Weight | 11.5 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2187117/fiches?language=EN |
|---|---|
| Energy efficiency class | F |
| EPREL Registration Number | 2187117 |
| EPREL Version Number | 2 |
Other features
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
|---|---|
| Display viewable area (HxV) | 1191.9 x 335.2 mm |
| E-manual | Yes |
| Picture-by-Picture (PbP) | Yes |
| QA_test. | 42 |
| RJ-45 ports quantity | 1 |
General
| Summary | Dahua Technology LM49-EW410CA. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.dahuasecurity.com/mena/products/All-Products/Display--Control/Monitors/Gaming-Series/LM49-EW410CA=V1 |
| Model name | LM49-EW410CA |
| Model | DHI-LM49-EW410CA |
Packaging content
| Cables included | DisplayPort/Power/USB Type-C |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 284 mm |
|---|---|
| Package height | 486 mm |
| Package weight | 15600 g |
| Package width | 1305 mm |
Weight & dimensions
| Depth (with stand) | 160.2 mm |
|---|---|
| Height (with stand) | 375.6 mm |
| Weight (with stand) | 11500 g |
| Width (with stand) | 1198.5 mm |
Operational conditions
| Operating relative humidity (H-H) | 10 - 85 % |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 72 W |
| Power supply type | Internal |
Ergonomics
| Adjustable height (max) | 95 mm |
|---|---|
| Height adjustment | Yes |
| Panel mounting interface | 75 x 75 mm |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
Network
| Bluetooth | No |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
Ports & interfaces
| Audio output | Yes |
|---|---|
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Design
| Feet colour | Black |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Refurbished | No |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
Display
| Backlight type | Edge LED |
|---|---|
| Colour depth | 8 bit |
| Colour gamut standard | NTSC/sRGB |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (peak) | 400 cd/m² |
| Display diagonal | 49 " |
| Display diagonal (metric) | 124 cm |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LCD |
| HD type | Dual QHD |
| High Dynamic Range (HDR) supported | Yes |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 32:9 |
| NTSC coverage (typical) | 85 % |
| Panel type | VA |
| Pixel density | 108.54 ppi |
| Pixel pitch | 0.2382 x 0.2382 mm |
| Response time (MPRT) | 1 ms |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99 % |
| Supported graphics resolutions | 5120 x 1440 |
| Supported video modes | 1440p |
| Surface treatment | Haze 25%, 3H |
| Touchscreen | No |
| Viewable size, horizontal | 1191.936 mm |
| Viewable size, vertical | 335.232 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |






Reviews
There are no reviews yet.