ELKO Internal Logistics Data
| Battery | Lithium-Ion rechargeable |
|---|---|
| Battery weight | 4 g |
ELKO Logistics Data
| Product Net Weight | 0.056 kg |
|---|
Packaging content
| Cables included | USB |
|---|---|
| Charger | Yes |
| Chest strap | Yes |
Weight & dimensions
| Depth | 47 mm |
|---|---|
| Thickness | 12.9 mm |
| Weight | 56 g |
| Width | 47 mm |
Software
| Sports activity apps | Connect IQ/Strava |
|---|
General
| Summary | Garmin Forerunner 970. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Wi-Fi. GPS (satellite). Weight: 56 g. Band material: Silicone, Band colour: White, Yellow, Band size: S |
|---|---|
| Vendor Homepage | https://www.garmin.com/en-US/p/1462801/pn/010-02969-02/#overview |
| Model name | Forerunner 970 |
Power
| Battery life | 15 day(s) |
|---|---|
| Battery life (GPS mode) | 26 h |
| Battery life (max) | 360 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
Ports & interfaces
| Bluetooth | Yes |
|---|---|
| USB port | Yes |
| Wi-Fi | Yes |
Network
| ANT+ enabled | Yes |
|---|---|
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Features
| Accelerometer | Yes |
|---|---|
| Accessibility features | Accessibility Shortcut |
| Activity monitoring | Yes |
| Activity tracker | Yes |
| Advanced workouts | Yes |
| Alarm clock | Yes |
| Ambient light sensor | Yes |
| Area calculation | Yes |
| Automatic daily activity detection | Yes |
| Barometric altimeter | Yes |
| Blood oxygen sensor | Yes |
| Blood pressure monitor | Yes |
| Built-in distance meter | Yes |
| Calendar | Yes |
| Calories burned | Yes |
| Compatible products | iPhone, Android |
| Distance travelled | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Fitness test | Yes |
| Foot pod | Yes |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Heart rate-based calorie computation | Yes |
| Hunt/fish calendar | Yes |
| Interval training | Yes |
| Low cardio notifications | Yes |
| Multiple bike profiles | Yes |
| Multisport mode | Yes |
| Music control | Yes |
| Music player | Yes |
| Pace alert | Yes |
| Personal info management (PIM) | Calculator/Countdown timer |
| Physiological measurements | Yes |
| Quality of sleep | Yes |
| Race predictor | Yes |
| Real-time guidance | Yes |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Breath work/Climbing/Cycling/Elliptical/Fishing/Football/Golf/Gymnastics/HIIT/Hiking/Hockey/Hunting/Motor sports/Outdoor rowing/Pilates/Riding/Rowing/Running/Sailing/Skateboarding/Skiing/Snowboarding/Stair ste |
| Recovery advisor | Yes |
| Recovery time suggestion | Yes |
| Running dynamics | Yes |
| Skin temperature sensor | Yes |
| Sleep apnea detection | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Supported applications | Garmin ECG, Garmin Messenger, Garmin Golf |
| Thermometer | Yes |
| Time/distance alert | Yes |
| Timer | Yes |
| Training effect measurement | Yes |
| Training programming | Yes |
| Training recommendations | Yes |
| Virtual pacer function | Yes |
| Virtual racer function | Yes |
| Voice activation | Yes |
| Weather alert | Yes |
| Weather forecast | Yes |
| Workout tracking | Yes |
Design
| Band colour | White/Yellow |
|---|---|
| Band material | Silicone |
| Band size | S |
| Lens material | Sapphire |
| Market positioning | Smartwatch |
| Shape | Round |
| Watch case colour | White |
| Watch case material | Titanium |
| Water resistance | 5 ATM |
| Wrist size range | 135 - 205 mm |
Performance
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
| Crash detection | Yes |
| Maximum memory card size | 32 GB |
Display
| Backlight | Yes |
|---|---|
| Colour display | Yes |
| Display diagonal | 1.4 " |
| Display resolution | 454 x 454 pixels |
| Display size (HxV) | 35.3 x 35.3 mm |
| Display technology | AMOLED |
| Display type | Digital |
| Touchscreen | Yes |











Reviews
There are no reviews yet.