ELKO Internal Logistics Data
| Battery | Lithium-Ion rechargeable |
|---|---|
| Battery weight | 4 g |
ELKO Logistics Data
| Product Net Weight | 0.102 kg |
|---|
Packaging content
| Cables included | USB |
|---|---|
| Charging base | Yes |
Weight & dimensions
| Band width | 26 mm |
|---|---|
| Dimensions (WxDxH) | 51 x 51 x 14.7 mm |
| Weight | 76 g |
General
| Summary | Garmin Fenix 8. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 32 GB. Wi-Fi. GPS (satellite). Weight: 76 g. Waterproof up to: 40 m, Band material: Silicone, Band colour: Black, Orange, Band size: One Size |
|---|---|
| Vendor Homepage | https://www.garmin.ae/p/4585512657/fenix-8-51-mm-amoled-010-02905-11/ |
| Model name | 010-02905-11 |
| Model | fēnix® 8 |
Power
| Battery life | 29 day(s) |
|---|---|
| Battery life (GPS mode) | 84 h |
| Battery life (max) | 4 week(s) |
| Battery type | Built-in battery |
Ports & interfaces
| Bluetooth | Yes |
|---|---|
| Wi-Fi | Yes |
Network
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Features
| Accelerometer | Yes |
|---|---|
| Activity monitoring | Yes |
| Activity tracker | Yes |
| Advanced workouts | Yes |
| Alarm clock | Yes |
| Altimeter | Yes |
| Area calculation | Yes |
| Automatic pause | Yes |
| Barometer | Yes |
| Barometric altimeter | Yes |
| Blood oxygen sensor | Yes |
| Calendar | Yes |
| Calendar notifications | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Foot pod | Yes |
| Gyroscope | Yes |
| Heart rate contact sensors | Yes |
| Heart rate measuring | Automatic |
| Heart rate monitor | Yes |
| Heart rate-based calorie computation | Yes |
| Interval training | Yes |
| Low cardio notifications | Yes |
| Multisport mode | Yes |
| Music control | Yes |
| Quality of sleep | Yes |
| Race predictor | Yes |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Breath work/Climbing/Cycling/Diving/Fishing/Fitness/Football/Golf/Hiking/Hockey/Hunting/Motor sports/Pilates/Riding/Rowing/Running/Sailing/Skateboarding/Skiing/Surfing/Swimming/Tennis/Triathlon/Volleyball/Walk |
| Recovery time suggestion | Yes |
| Remote audio playback | Yes |
| Remote take picture | Yes |
| Running dynamics | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Thermometer | Yes |
| Time/distance alert | Yes |
| Timer | Yes |
| Training effect measurement | Yes |
| Vibrating alarm clock | Yes |
| Vibrating motor | Yes |
| Virtual partner function | Yes |
| Virtual racer function | Yes |
| Weather display | Yes |
| Weather forecast | Yes |
| Workout tracking | Yes |
Design
| Band colour | Black/Orange |
|---|---|
| Band material | Silicone |
| Band size | One Size |
| Lens material | Sapphire |
| Market positioning | Sport watch |
| Maximum strap length | 210 mm |
| Minimum strap length | 127 mm |
| Removable strap | Yes |
| Shape | Round |
| Watch case colour | Titanium |
| Watch case material | Fibre Reinforced Plastic (FRP),Titanium |
| Watch case size | 51 mm |
| Water resistance | 10 ATM |
| Waterproof up to | 40 m |
Performance
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
| Flash memory | 32 GB |
| Keypad lock | Yes |
| Mobile operating systems supported | Android/iOS |
Display
| Colour display | Yes |
|---|---|
| Display diagonal | 1.4 " |
| Display diameter | 35.56 mm |
| Display resolution | 454 x 454 pixels |
| Display size (HxV) | 35.56 x 35.56 mm |
| Display technology | AMOLED |
| Display type | Digital |
| Touchscreen | Yes |
| Watch glass type | Sapphire |









Reviews
There are no reviews yet.