ELKO Logistics Data
| Product Net Weight | 7.5 kg |
|---|
Certificates
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
|---|
Operational conditions
| Operating relative humidity (H-H) | 0 - 85 % |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage relative humidity (H-H) | 0 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions
| Depth (with stand) | 194.68 mm |
|---|---|
| Height (with stand) | 561.48 mm |
| Package weight | 9850 g |
| Weight (with stand) | 7500 g |
| Width (with stand) | 611.75 mm |
General
| Summary | MSI Modern AM272P 1M-1293XEU. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel Core 5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Built-in camera. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.msi.com/All-in-One-PC/Modern-AM272P-1MX |
Power
| AC adapter power | 120 W |
|---|
Software
| Operating system installed | No |
|---|
Performance
| Market positioning | Business |
|---|---|
| Motherboard chipset | Intel SoC |
| Product type | All-in-One PC |
Design
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Panel mounting interface | 75 x 75 mm |
| Product colour | Black |
| VESA mounting | Yes |
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
Camera
| Built-in camera | Yes |
|---|
Audio
| Audio chip | Realtec ALC256 HAD |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 5 W |
Graphics
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
Storage
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|---|
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
Processor
| Efficient cores | 8 |
|---|---|
| Efficient-core base frequency | 0.9 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Performance-core base frequency | 1.4 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 120U |
Display
| Display brightness | 300 cd/m² |
|---|---|
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 20 ° |
| Touchscreen | No |















Reviews
There are no reviews yet.