Apple iPhone 17 256 GB in Black (MG6J4) with a 6.3" flat Super Retina XDR display at 2622 x 1206 pixels, powered by the A19 CPU. It supports 5G, NanoSIM and eSIM, Wi-Fi 7 (802.11be), Bluetooth and IP68 rating, and runs iOS 26. The phone weighs 177 g and has a 29 W USB-C charging power.
Apple iPhone 17 256 GB, Black (MG6J4)
Free deliveryfor this product to Finland, Sweden, Estonia, Latvia and Lithuania
1 073,84 €
★★★★★ 5.0 · 1 reviews✓ Free delivery (Economy, 4 business days)
calculated for Estonia, final cost in the cart
2 in stock
Order today — estimated delivery Wed 18.11. – Thu 19.11.
Secure payment
- Encrypted connection (SSL) · payments processed by Mollie (PCI DSS)
- EU seller from Estonia — VAT included, no customs or import fees
- PreisDepot OÜ — check us in the Estonian Business Register
ELKO Logistics Data
| Product Net Weight | 0.177 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402623/fiches?language=EN |
|---|---|
| Energy efficiency class | A |
| EPREL Registration Number | 2402623 |
| EPREL Version Number | 3 |
Technical details
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Ne |
|---|
Other features
| Ringer type | MP3 |
|---|
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
Weight & dimensions
| Depth | 7.95 mm |
|---|---|
| Height | 149.6 mm |
| Package depth | 168.41 mm |
| Package height | 27.15 mm |
| Package weight | 336 g |
| Package width | 89.5 mm |
| Weight | 177 g |
| Width | 71.5 mm |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance per cycle | 2460 min |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 29 W |
| USB Type-C required charging power (min) | 4.5 W |
General
| Summary | Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 177 g |
|---|---|
| Vendor Homepage | https://www.apple.com/iphone-17/ |
| Model name | iPhone 17 |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 30 h |
| Continuous video playback time (streamed) (max) | 27 h |
Software
| App distribution platform | Apple App Store |
|---|---|
| Apple Intelligence | Yes |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Operating system installed | iOS 26 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
Multimedia
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
|---|---|
| Speakers | stereo |
| Video formats supported | AV1/H.264/HEVC |
Performance
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
|---|---|
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| AI control | Yes |
| Camera button | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
Navigation
| BeiDou | Yes |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
| USB version | 2.0 |
Subscription
| Subscription type | No subscription |
|---|
Network
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
|---|---|
| 2G standards | Edge/GSM |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G data rate (max) | 1000 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave/Sub6 |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Camera
| 3D depth front camera | No |
|---|---|
| 3D depth rear camera | No |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Digital zoom | 10 x |
| Face detection | Yes |
| Front camera flash | No |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 4 x |
| Optical zoom in | 2 x |
| Optical zoom out | 2 x |
| Panorama | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera focal length | 26 mm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera focal length | 13 mm |
| Second rear camera resolution (numeric) | 48 MP |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Stereo recording | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| Wind noise reduction | Yes |
Processor
| Efficient cores | 4 |
|---|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 |
Display
| Brand specific technologies | Always-on display,Dynamic Island,ProMotion |
|---|---|
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Display diagonal | 6.3 " |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2622 x 1206 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Design
| Form factor | Bar |
|---|---|
| Housing material | Aluminium,Glass |
| Product colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
Additional information
| EAN | 195950643459 |
|---|---|
| Manufacturer code | MG6J4HX/A |
Questions and answers
- Is this product new?
- Yes. All products at go4shop.fi are new — not used and not refurbished. They are supplied by a European electronics distributor.
- Which countries do you deliver to and how fast?
- We deliver only to Finland (4–10 business days), Sweden (6–11 business days), Estonia (3–4 business days), Latvia (3–5 business days) and Lithuania (3–5 business days). We do not deliver to other countries. The exact delivery price is shown under the price and in the cart.
- What warranty do I get?
- You have the two-year statutory guarantee of conformity under EU law (Directive (EU) 2019/771). Most products also have a manufacturer warranty. Details: https://go4shop.fi/warranty/
- Can I return the product?
- Yes, you have a 14-day right of withdrawal. Instructions: https://go4shop.fi/right-of-withdrawal/
- Who is the seller?
- Go4Shop is the online store of PreisDepot OÜ, an Estonian company (registry code 17265352, VAT EE102872246). Customer service: [email protected] in English, Finnish, Swedish, Estonian, Latvian and Lithuanian.
- How can I pay?
- For delivery to Estonia: card, Apple Pay, Google Pay, Pay by Bank (online banking), bank transfer (3 % off).







