ELKO Logistics Data
| Product Net Weight | 17.3 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2334407/fiches?language=EN |
|---|---|
| Energy efficiency class | G |
| EPREL Registration Number | 2334407 |
| EPREL Version Number | 1 |
Other features
| Brand specific technologies | Black Stabilizer,Crosshair |
|---|---|
| Compliance certificates | TÜV mark |
| Country of origin | South Korea |
| FPS counter | Yes |
General
| Summary | LG 49U950A-W. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, White |
|---|---|
| Vendor Homepage | https://www.lg.com/ae/consumer-monitors/lg-49u950a-w |
| Model name | 49U950A-W |
Packaging content
| Cables included | DisplayPort/HDMI/USB Type-C |
|---|---|
| Installation CD | No |
| Manual | Yes |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Remote control batteries included | No |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| Sun hood included | No |
| Swivel arm | No |
Packaging data
| Package depth | 490 mm |
|---|---|
| Package height | 298 mm |
| Package weight | 22000 g |
| Package width | 1330 mm |
Weight & dimensions
| Depth (with stand) | 260 mm |
|---|---|
| Depth (without stand) | 114.2 mm |
| Height (with stand) | 598.2 mm |
| Height (without stand) | 365.7 mm |
| Weight (with stand) | 17300 g |
| Weight (without stand) | 12600 g |
| Width (with stand) | 1215.1 mm |
| Width (without stand) | 1215.1 mm |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 109 kWh |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Power consumption (max) | 103 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 109 W |
| Power supply type | Internal |
Ergonomics
| Height adjustment | Yes |
|---|---|
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Plug and Play | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Wall mountable | Yes |
Network
| Bluetooth | No |
|---|---|
| Ethernet LAN | No |
| Wi-Fi | No |
Ports & interfaces
| Built-in KVM switch | Yes |
|---|---|
| Built-in USB hub | Yes |
| DisplayPort out version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Number of downstream ports | 2 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
Design
| Market positioning | Office |
|---|---|
| Product colour | Black,White |
| Refurbished | No |
Multimedia
| Built-in speaker(s) | Yes |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 20 W |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game features | Ultrawide GameView |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Smart modes | Energy saving |
| VESA Adaptive Sync support | Yes |
Display
| Backlight type | Edge-Lit |
|---|---|
| Colour depth | 24 bit |
| Colour gamut | 98 % |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 98 % |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 49 " |
| Display diagonal (metric) | 124 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LED |
| HD type | Dual QHD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400/HDR Effect/High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 32:9 |
| Panel type | Nano IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.234 x 0.234 mm |
| Response time | 5 ms |
| Response time (fast) | 5 ms |
| Screen curvature rating | 3800R |
| Screen shape | Curved |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |















Reviews
There are no reviews yet.