ELKO Logistics Data
| Product Net Weight | 8.7 kg |
|---|
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2336815/fiches?language=EN |
|---|---|
| Energy efficiency class | F |
| EPREL Registration Number | 2336815 |
| EPREL Version Number | 3 |
Other features
| Brand specific technologies | ASUS OLED Care |
|---|---|
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| Display viewable area (HxV) | 699.48 x 394.73 mm |
| Motion blur reduction | Yes |
| Shadow control | Yes |
| Warranty period | 3 year(s) |
General
| Summary | ASUS ROG Swift OLED PG32UCDMR. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QD-OLED, Display surface: Matt, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.asus.com/ |
| Model name | PG32UCDMR |
| Model | PG32UCDMR |
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
|---|
Packaging content
| Stand included | Yes |
|---|
Packaging data
| Package depth | 185 mm |
|---|---|
| Package height | 510 mm |
| Package type | Box |
| Package weight | 13500 g |
| Package width | 890 mm |
Weight & dimensions
| Depth (with stand) | 276 mm |
|---|---|
| Depth (without stand) | 67 mm |
| Height (with stand) | 531 mm |
| Height (without stand) | 413 mm |
| Weight (with stand) | 8700 g |
| Weight (without stand) | 6000 g |
| Width (with stand) | 718 mm |
| Width (without stand) | 718 mm |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42 W |
Ergonomics
| Adjustable height (max) | 80 mm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivel angle range | -15 - 15 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
Ports & interfaces
| Built-in KVM switch | Yes |
|---|---|
| Built-in USB hub | Yes |
| DisplayPort version | 2.1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
Design
| Detachable stand | Yes |
|---|---|
| Feet colour | Black |
| Illuminated stand | Yes |
| Market positioning | Gaming |
| Product colour | Black |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
Display
| Anti-glare screen | Yes |
|---|---|
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1500000:1 |
| DCI-P3 coverage | 99 % |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 24 - 240 Hz |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 31.5 " |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display surface | Matt |
| Display technology | QD-OLED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Pixel pitch | 0.182 x 0.182 mm |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 699.48 mm |
| Viewable size, vertical | 394.73 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |









Reviews
There are no reviews yet.