ELKO Logistics Data
| Product Net Weight | 3.2 kg |
|---|
Packaging content
| AC adapter included | Yes |
|---|
General
| Summary | ASUS ROG Strix G18 G815JPR-S9038W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i9, Processor model: i9-14900HX. Display diagonal: 45.7 cm (18"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070. Operating system installed: Windows 11 Home. Product colour: Grey |
|---|---|
| Vendor Homepage | https://rog.asus.com/laptops/rog-strix/rog-strix-g18-2025 |
| Model name | G18 (2025) |
| NB Family name | ROG Strix |
Weight & dimensions
| Depth | 299 mm |
|---|---|
| Height (front) | 23.5 mm |
| Height (rear) | 32 mm |
| Weight | 3200 g |
| Width | 399 mm |
Security
| Password protection | Yes |
|---|---|
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
Power
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 280 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
Battery
| Battery capacity | 90 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Home |
Keyboard
| Copilot key | Yes |
|---|---|
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Network
| Antenna type | 2x2 |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
Storage
| Number of SSDs installed | 1 |
|---|---|
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
Design
| Colour name | Eclipse Gray |
|---|---|
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Laptop |
Display
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 100 % |
| Display diagonal | 18 " |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
Processor
| Efficient cores | 16 |
|---|---|
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Maximum turbo power | 157 W |
| Performance cores | 8 |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Processor base power | 55 W |
| Processor boost frequency | 5.8 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor cores | 24 |
| Processor family | Intel® Core™ i9 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i9-14900HX |
| Processor threads | 32 |















Reviews
There are no reviews yet.