ELKO Logistics Data
| Product Net Weight | 78 kg |
|---|
Network
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | Yes |
General
| Summary | LG 98UM5K-B. Product design: Digital signage flat panel. Display diagonal: 2.49 m (98"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 500 cd/m², HD type: 4K Ultra HD. Wi-Fi. Product colour: Black |
|---|---|
| Vendor Homepage | https://www.lg.com/us/business/digital-signage/lg-98um5k-b# |
| Model name | 98UM5K-B |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80 % |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Packaging content
| Cables included | Power |
|---|---|
| Remote control included | Yes |
Packaging data
| Package depth | 320 mm |
|---|---|
| Package height | 1730 mm |
| Package weight | 105000 g |
| Package width | 2680 mm |
Weight & dimensions
| Display depth | 79.5 mm |
|---|---|
| Display height | 1253 mm |
| Display weight | 78000 g |
| Display width | 2198 mm |
Computer system
| Internal memory | 16 GB |
|---|
Power
| AC input frequency | 100-240 Hz |
|---|---|
| AC input voltage | 100-240 V |
| Power consumption (max) | 560 W |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 430 W |
Performance
| Number of OSD languages | 22 |
|---|---|
| On Screen Display (OSD) languages | Arabic/Czech/Danish/Dutch/English/Finnish/French/German/Greek/Italian/Japanese/Korean/Norwegian/Polish/Portuguese/Russian/Simplified Chinese/Spanish/Swedish/Traditional Chinese/Turkish |
| Purpose | Commercial |
Design
| Bezel width (bottom) | 17 mm |
|---|---|
| Bezel width (side) | 17 mm |
| Bezel width (top) | 17 mm |
| Panel mounting interface | 800 x 400 mm |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| VESA mounting | Yes |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
Ports & interfaces
| Audio (L/R) in | 1 |
|---|---|
| Audio (L/R) out | 1 |
| DisplayPorts quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 1.2 |
| Remote (IR) input | 1 |
| RS-232C | Yes |
| USB connector type | USB Type-A |
| USB port | Yes |
| USB ports quantity | 1 |
| USB version | 2.0 |
Display
| Contrast ratio (dynamic) | 200000:1 |
|---|---|
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 500 cd/m² |
| Display diagonal | 98 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Haze rate | 25 % |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Panel type | ADS |
| Rated lifetime | 30000 h |
| Response time | 8 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |












Reviews
There are no reviews yet.